d-star:data
This is an old revision of the document!
Data frames in D-Star
Mini header
| Value | Scope | Usage | Remarks |
|---|---|---|---|
| 0X | Reserved | ||
| 1X | Reserved | ||
| 3X | 1~5 | Simple data communication | Data communication of D-PRS used for character transfer of user's data communication such as PC-handled simple data communication. The range indicates the number of valid characters per block. |
| 4X | 0~3 | Message function | Use it for messages handled by radio unit alone. Only the message function indicates the data block number |
| 5X | 2 | Wireless header retransmission | |
| 6X | Reserved | Except for 66 | |
| 66 | Null packet | Padding data frame | |
| 7X | Reserved | ||
| 0X | 1~F | Fast Data | Indicates Fast data length from 1 byte to 15 bytes |
| 9X | 0~C | Fast Data | Indicates Fast data length from 16 byte to 28 bytes |
| AX | Reserved | ||
| BX | Reserved | ||
| CX | 2 | Code squelch | Two-digit value of code squelch |
| EX | Reserved | ||
| FX | Reserved |
d-star/data.1542308506.txt.gz · Last modified: 2018/11/15 19:01 by f4hof
